Adidas Supernova Prima | Lucid Blue / Zero Met. / Flash Aqua | Mens
Adidas Supernova Prima | Lucid Blue / Zero Met. / Flash Aqua | Mens
SUPERCOMFORT. SUPERNOVA.
Mile after mile, adidas Supernova Prima running shoes deliver comfort and confidence on the road to your personal running goals. Lightweight Dreamstrike+ cushioning absorbs impact with each step. With the most DREAMSTRIKE+ super-foam adidas has ever put in a shoe, you'll enjoy extra premium comfort while a fine-tuned Support Rod system – with additional forefoot stability - provides smooth transitions as you build endurance.
Innovative, new Lighttraxion outsole technology provides grip while minimizing extra weight. The engineered mesh upper offers a cool, breezy feel from start to finish.
adidas recommends Supernova Prima for runners seeking especially enhanced comfort and extra support for their everyday runs. This is a real workhorse.
Delivery
Delivery
Christmas Sending Dates
Delivery to: | Standard | Express Metro |
---|---|---|
QLD, NSW, VIC, ACT | 20 Dec | 23 Dec |
SA | 19 Dec | 23 Dec |
WA | 17 Dec | 20 Dec |
TAS | 18 Dec | 20 Dec |
NT | 13 Dec | 20 Dec |
Dates are provided by Australia Post for Metro deliveries. Please allow additional time for delivery outside of Metro area.
Delivery Costs
Free delivery on all Australian orders over $79.
Upgrade to Express Delivery for $10 on all orders over $79.
Standard Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $10 |
$79+ | FREE |
Express Delivery | |
---|---|
Order Value | Postage Cost |
Under $79 | $20 |
$79+ | $10 |
All our deliveries are made with Australia Post's parcel delivery service. Read our full delivery information.
Returns, Exchanges and Refunds
See our full returns policy.
Size Chart
Size Chart
USM | USW | CM | UK | EU |
---|---|---|---|---|
4 | 5 | 22.1 cm | 3.5 | 36 |
4.5 | 5.5 | 22.5 cm | 4 | 36 2/3 |
5 | 6 | 22.9 cm | 4.5 | 37 1/3 |
5.5 | 6.5 | 23.3 cm | 5 | 38 |
6 | 7 | 23.8 cm | 5.5 | 38 2/3 |
6.5 | 7.5 | 24.2 cm | 6 | 39 1/3 |
7 | 8 | 24.6 cm | 6.5 | 40 |
7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 |
8 | 9 | 25.5 cm | 7.5 | 41 1/3 |
8.5 | 9.5 | 25.9 cm | 8 | 42 |
9 | 10 | 26.3 cm | 8.5 | 42 2/3 |
9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 |
10 | 11 | 27.1 cm | 9.5 | 44 |
10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 |
11 | 12 | 28.0 cm | 10.5 | 45 1/3 |
11.5 | 12.5 | 28.4 cm | 11 | 46 |
12 | 13 | 28.8 cm | 11.5 | 46 2/3 |
12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 |
13 | 14 | 29.7 cm | 12.5 | 48 |
13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 |
14 | 15 | 30.5 cm | 13.5 | 49 1/3 |
14.5 | 15.5 | 31 cm | 14 | 50 |
15 | 31.4 cm | 14.5 | 50 2/3 | |
16 | 31.8 cm | 15 | 51 1/3 |
Specifications
Weight: 290 g Drop: 8 mm Stack Height: Heel 38 mm / Forefoot 30 mm